<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Walters&#039; Blog &#124; Realty World - Innovative Realty Service &#187; Reduced Housing Costs</title>
	<atom:link href="http://homebuymike.com/tag/reduced-housing-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://homebuymike.com</link>
	<description>Mike@CaHomes411.com</description>
	<lastBuildDate>Fri, 27 Apr 2012 00:13:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Near But Far, 22 Acre Morgan Hill Home</title>
		<link>http://homebuymike.com/2010/06/18/near-but-far-22-acre-morgan-hill-home/</link>
		<comments>http://homebuymike.com/2010/06/18/near-but-far-22-acre-morgan-hill-home/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:17:40 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Housing Costs]]></category>
		<category><![CDATA[Morgan Hill]]></category>
		<category><![CDATA[Horse Property]]></category>
		<category><![CDATA[Reduced Housing Costs]]></category>

		<guid isPermaLink="false">http://mwalters.blogs.rwnetwork.com/?p=372</guid>
		<description><![CDATA[Wow! You&#8217;ve got to see this VIDEO Tour! The featured home is literally &#8220;Off the Grid&#8221; (zero PG&#38;E costs) and sits on 22 beautiful acres in the East foothills of Morgan Hill, CA.  Even the well has it&#8217;s own generator. Although you feel like you are in the mountains, on vacation when on this property, you&#8217;re only [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://homebuymike.com/files/2010/06/Finley-front.jpg"><img class="alignleft size-thumbnail wp-image-375" style="margin: 8px" title="Finley front" src="http://homebuymike.com/files/2010/06/Finley-front-150x150.jpg" alt="" width="150" height="150" /></a></p>
<div>
<h4>Wow! You&#8217;ve got to see this <a href="http://www.youtube.com/watch?v=RwmHGuam7_s">VIDEO Tour</a>!</h4>
<p>The featured home is literally &#8220;Off the Grid&#8221; (zero PG&amp;E costs) and sits on 22 beautiful acres in the East foothills of Morgan Hill, CA.  Even the well has it&#8217;s own generator.</p>
<p>Although you feel like you are in the mountains, on vacation when on this property, you&#8217;re only 15 minutes from Hwy101 and 40 minutes from down town San Jose.  You pass Lake Anderson on the way to and from this home and can see Coyote Lake from this tree-studded parcel.</p>
<p>Call me for your own, on-site, personal tour.  I look forward to your comments.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://homebuymike.com/2010/06/18/near-but-far-22-acre-morgan-hill-home/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Gilroy Home Value Trend</title>
		<link>http://homebuymike.com/2010/01/14/gilroy-home-value-trend/</link>
		<comments>http://homebuymike.com/2010/01/14/gilroy-home-value-trend/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:25:21 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Gilroy]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Morgan Hill]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Reduced Housing Costs]]></category>

		<guid isPermaLink="false">/?p=305</guid>
		<description><![CDATA[We have all watched the sales prices of homes drop over the last 3 years.  The question is: Will that slide continue? Single family home values in Gilroy dropped by 35.5% from 2007 to 2008.  In 2009 they fell another 18.4% . Townhomes values have likewise dropped: 38.5% from 2007 to 2008 and 29.5% from 2008 to 2009.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.securityworldmag.com/data_file/board/CS_1.jpg"><img class="alignleft" style="margin: 6px 8px" src="http://www.securityworldmag.com/data_file/board/CS_1.jpg" alt="" width="167" height="149" /></a></p>
<h4><span style="color: #000080"><span style="color: #000000"><a href="http://2.bp.blogspot.com/_1iO7s7KV3cI/SfCtVmrFivI/AAAAAAAAAVs/I36ItNSLdNs/s400/Direction.jpg"></a></span></span><span style="color: #000080"><span style="color: #000000"><span style="color: #000080">We have all watched the sales prices of homes drop over the last 3 years.  The question is: </span><span style="color: #000080"><span style="color: #ff0000">Will</span><a href="http://2.bp.blogspot.com/_1iO7s7KV3cI/SfCtVmrFivI/AAAAAAAAAVs/I36ItNSLdNs/s400/Direction.jpg"></a><span style="color: #ff0000"> that slide continue</span></span></span><span style="color: #ff0000">? </span></span></h4>
<p><span style="color: #000080"><strong>Single family home values in Gilroy dropped</strong> </span><span style="color: #000000">by 35.5% from 2007 to 2008.  In 2009 they fell another 18.4% . Townhomes values have likewise dropped: 38.5% from 2007 to 2008 and 29.5% from 2008 to 2009. </span></p>
<p><span style="color: #000000">The average sales price of Gilroy homes in 2007 was $796,676.  In 2008 it was $513,913, and $419,228 was the average sales price for 2009.</span></p>
<p><span style="color: #000000">Townhome sales show a similar pattern: their average sales price was $426,627 in 2007, $262,566 in 2008, and $185,070 in 2009.</span></p>
<p><strong><span style="color: #000080"><span style="color: #ff0000"><span style="text-decoration: underline"><em>However</em></span></span>, it appears that the value slide has hit bottom</span>.</strong>  A closer look at 2009 average values suggests that we may have bottomed out in <strong>9/09 </strong>and are beginning to see a rebound in both single family residence and townhome values.</p>
<p>Morgan Hill &amp; Hollister home and townhomes reflect a similar trend in values although the downward adjustments in value are more dramatic as you go south to Hollister.</p>
<p>(Data: MLSListings)</p>
]]></content:encoded>
			<wfw:commentRss>http://homebuymike.com/2010/01/14/gilroy-home-value-trend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Cost of Waiting to Buy</title>
		<link>http://homebuymike.com/2010/01/06/the-cost-of-waiting-to-buy/</link>
		<comments>http://homebuymike.com/2010/01/06/the-cost-of-waiting-to-buy/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 06:52:09 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Housing Costs]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Reduced Housing Costs]]></category>

		<guid isPermaLink="false">/?p=288</guid>
		<description><![CDATA[It is getting harder to find homes for those buyers we have been working with for months.  The entry level prices are rising and qualifying for prospective buyer&#8217;s  is shrinking.     After looking at several Hollister homes I heard the frustrated buyer sigh:  &#8221;I think we&#8217;re just going to wait to buy a home&#8220;.  I tried to reason with him [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000080"><strong>I</strong></span>t is getting harder to find homes for those buyers we have been <a href="http://softeuropean.files.wordpress.com/2009/01/ooops.jpg"><img class="alignright" style="margin: 8px" src="http://softeuropean.files.wordpress.com/2009/01/ooops.jpg" alt="" width="173" height="279" /></a>working with for months.  The entry level prices are rising and qualifying for prospective buyer&#8217;s  is shrinking.    </p>
<p>After looking at several Hollister homes I heard the frustrated buyer sigh:  &#8221;<em>I</em> <em>think we&#8217;re just going to wait to buy a home</em>&#8220;.  I tried to reason with him regarding rising prices and the likely increase in home loan rates.  He was just too disappointed to hear anything right then.  So, this post is my therapy for today&#8217;s weary home buyers. </p>
<p>Home loan rates WILL go up.  It&#8217;s only a matter of <em>when</em> will they start.  All of the attempts to stave off a sick economy cost money and will begin to push rates higher.  As they rise, &#8216;purchasing power&#8217; drops:                      </p>
<p>Let&#8217;s say my buyer waits 6 months and the rates then are up .5%.  His $300,000 loan will cost $92 MORE each month than he could get today.  To qualify then he will have to earn $225 MORE per month for the same loan he could get now.  If his income hasn&#8217;t changed his purchasing power will <span style="text-decoration: underline">drop</span> by $17,150!</p>
<p>If the rates go up by 1.0% the payment will jump up by $192 per month for the same $300,000 loan he could have gotten today.  $192 PER MONTH!  Yikes!   His income will need to be $460 more per month to qualify for the same loan he could have gotten today.  With no change in income, his  purchasing power will drop by $32,800!</p>
<p>Postponing the purchase of your home doesn&#8217;t make cents.  Get a good night&#8217;s sleep and go back at it tomorrow.  Afterall, somebody is buying these homes.  Why not you?</p>
]]></content:encoded>
			<wfw:commentRss>http://homebuymike.com/2010/01/06/the-cost-of-waiting-to-buy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Buyers: Take the Leap of Faith &amp; Reap These Benefits</title>
		<link>http://homebuymike.com/2009/09/02/buyers-take-the-leap-of-faith-reap-these-benefits/</link>
		<comments>http://homebuymike.com/2009/09/02/buyers-take-the-leap-of-faith-reap-these-benefits/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:35:14 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Housing Costs]]></category>
		<category><![CDATA[Tax Advantages]]></category>
		<category><![CDATA[Veteran Benefits]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Reduced Housing Costs]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">/?p=250</guid>
		<description><![CDATA[A veteran buyer was looking at looking at some nice homes in Hollister.  There seemed to be a disconnect between their enthusiasm for the homes and making the comment to buy one of them.  It wasn&#8217;t that they didn&#8217;t qualify.  I had already pre-approved them for much more than they were looking at.  As we talked [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://files.myopera.com/cofoppyplop/albums/370476/Leap%20of%20Faith,%20Adelie%20Penguin.jpg"><img class="alignleft" style="margin: 8px" src="http://files.myopera.com/cofoppyplop/albums/370476/Leap%20of%20Faith,%20Adelie%20Penguin.jpg" alt="" width="221" height="204" /></a>A veteran buyer was looking at looking at some nice homes in Hollister.  There seemed to be a disconnect between their enthusiasm for the homes and making the comment to buy one of them.  It wasn&#8217;t that they didn&#8217;t qualify.  I had already pre-approved them for much more than they were looking at.  As we talked the light bulb came on!  The transition from their comfortable rent to a significantly higher payment was a quantum leap for them and it was hard to swallow &#8211; until&#8230;&#8230;.</p>
<p>I sat them down and shared what many homeowners have learned over the years.  Your accountant can tell you what your new tax liability will be if you buy that tempting home.  In most cases the amount  you will be required to pay in income tax will DROP because of the larger amount paid toward interest and taxes.  Some of us have figured that it is better to reduce our income tax withholding from our paychecks each payday rather than get our refund in a lump sum (with no earned interest) at the end of the year. </p>
<p>Here is their example:  Sales Price: $650,000; New VA Loan: $591,800; Total Principal, Interest, Taxes and Insurance: $4,210; Income Tax Deduction at a 26% tax bracket: $898/mth; Net &#8220;House Payment&#8221; after income tax deduction: $3,312. </p>
<p>Same home, same terms but a house payment that <em>feels </em>like $3,312.  That made the difference.  They will simply need to take a new W4 form to their employers and have them reduce their withholdings by $898 so they will have that much more to take-home each month.  While they still make the actual payment of $4,210 the additional take-home pay makes the leap in house payment more palitable. </p>
<p>They will break even at the end of the year: they won&#8217;t owe much income tax nor will they get much of a refund.  HOWEVER, they will have received their refund during the year to help offset their new, higher payment. </p>
<p>Everybody was happy and moved forward with what they really wanted to do. </p>
<p>I love solving problems for people!  Have you done this yet?</p>
]]></content:encoded>
			<wfw:commentRss>http://homebuymike.com/2009/09/02/buyers-take-the-leap-of-faith-reap-these-benefits/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>VETERANS: Don&#8217;t Pay Unnecessary Fees.</title>
		<link>http://homebuymike.com/2009/08/22/veterans-dont-pay-unnecessary-fees/</link>
		<comments>http://homebuymike.com/2009/08/22/veterans-dont-pay-unnecessary-fees/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 00:44:29 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Housing Costs]]></category>
		<category><![CDATA[Veteran Benefits]]></category>
		<category><![CDATA[Reduced Housing Costs]]></category>
		<category><![CDATA[Veteran's Benefits]]></category>

		<guid isPermaLink="false">/?p=240</guid>
		<description><![CDATA[Imagine shopping around, from dealer to dealer, for a second car and paying $6,450 for it.  Then, the following week you read on-line that there is a program for a person in your situation where such a car is FREE!  You would not have to pay even $1.00 for that car.  What would you do?  Do [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://images.huffingtonpost.com/2009-07-25-SalesmenUsedCarolddealer.jpg"></a>Imagine shopping around, from dealer to dealer, for a second car and paying $6,450 fo<a href="http://images.huffingtonpost.com/2009-07-25-SalesmenUsedCarolddealer.jpg"></a><a href="http://images.huffingtonpost.com/2009-07-25-SalesmenUsedCarolddealer.jpg"></a>r<a href="http://images.huffingtonpost.com/2009-07-25-SalesmenUsedCarolddealer.jpg"><img class="alignright" style="margin: 8px" src="http://images.huffingtonpost.com/2009-07-25-SalesmenUsedCarolddealer.jpg" alt="" width="195" height="153" /></a> it.  Then, the<a href="http://images.huffingtonpost.com/2009-07-25-SalesmenUsedCarolddealer.jpg"></a> following week you read on-line that there is a program for a person in your situation where such a car is FREE!  You would <em>not</em> have to pay even $1.00 for that car.  What would you do?  Do you really think that auto dealer is going to refund your money?  Do you think any of them will fess up to not knowing about such a program? </p>
<p>This is what I deal with often – not in cars but Veteran’s Benefits.  Many so-called VA Lenders fail to ask one simple question of every Veteran. “<em>Do</em> <em>you receive any disability pay from the VA</em>?”  The failure to ask that question costs disabled Vets thousands of dollars unnecessarily.  </p>
<p>Let’s say a Vet buys a $300,000 home and uses their Eligibility for a no-down VA.  If that Vet  receives disability pay, he/she does <strong>NOT</strong> have to pay the “VA Funding Fee”.  A first time user of their VA Home Loan benefit has a Funding Fee of 2.15% of the VA Loan amount.  So, our $300,000 sales price and VA Loan amount would have a $6,450 Funding Fee as part of the Veteran’s costs.  HOWEVER, if the Lender asks that question and does the proper paperwork for the disabled Vet, the Veteran’s Administration will waive that $6,450 VA Funding Fee.  Good news for the 267,318 disabled CA vets (3,268,045 nationally).</p>
<p>“<em>It’s who you know that makes all the difference in the world</em>”.  That is true. But even if your Uncle Bob is an auto dealer, if he doesn’t know that your situation has benefits we have to tweak the slogan: “<em>It’s not just who you know but what they know that counts</em>”.  </p>
<p>Do you know of any such situations?  I’d love to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://homebuymike.com/2009/08/22/veterans-dont-pay-unnecessary-fees/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BUYERS!  Get on Board!</title>
		<link>http://homebuymike.com/2009/08/20/224/</link>
		<comments>http://homebuymike.com/2009/08/20/224/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 21:15:32 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gilroy]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Housing Costs]]></category>
		<category><![CDATA[Morgan Hill]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Reduced Housing Costs]]></category>

		<guid isPermaLink="false">/?p=224</guid>
		<description><![CDATA[&#8216;Houston&#8230;the Eagle has landed&#8217;.  I enjoyed recently the celebration of the Lunar landing.  Let&#8217;s change the wording to fit our times: &#8220;Buyers, we&#8217;ve landed, and are now lifting off&#8221;.  Home values in San Jose, Morgan Hill, Gilroy, Hollister and San Juan Bautista &#8220;have landed&#8221; at the bottom of their value slide and are beginning to &#8220;lift off&#8221; that bottom.  [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://planetpooks.files.wordpress.com/2007/07/aldrin_ladder_full1.jpg"><strong><span style="color: #ff0000"><img class="alignright" style="margin: 8px" src="http://planetpooks.files.wordpress.com/2007/07/aldrin_ladder_full1.jpg" alt="" width="169" height="226" /></span></strong></a><strong><span style="color: #ff0000">&#8216;Houston&#8230;the Eagle has landed&#8217;</span></strong></em><span style="color: #ff0000"><strong>.</strong>  </span>I enjoyed recently the celebration of the Lunar landing.  Let&#8217;s change the wording to fit our times: &#8220;<em>Buyers, we&#8217;ve landed, and are now lifting off&#8221;</em>. </p>
<p>Home values in San Jose, Morgan Hill, Gilroy, Hollister and San Juan Bautista &#8220;<em>have landed</em>&#8221; at the bottom of their value slide and are beginning to &#8220;<em>lift off</em>&#8221; that bottom.  We are not going to see these prices again for a very, very long time, if ever again. </p>
<p><strong><span style="color: #000080">Here&#8217;s the affect of waiting to buy a home</span></strong>: A home listed today for $350,000 and goes up 5.0% in value will then be worth $367,500.  A buyer who waited and then buys this home will need $985 MORE CASH and $268/mth MORE INCOME to qualify for this same home. </p>
<p>If the  interest rate is at 6.0% (vs. the 5.0% used above) when the buyer decides to purchase this increased-value-home, their income will need to be $843/mth. HIGHER to qualify!</p>
<p>Some prospective home buyers may be calling out: &#8220;<em>Houston, we&#8217;ve got a problem</em>&#8220;.  The erosion of their purchasing power may make them permanent renters. </p>
<p>My crystal ball recommends that those who want to buy a home climb on board NOW while they can.  What does yours forcast?</p>
]]></content:encoded>
			<wfw:commentRss>http://homebuymike.com/2009/08/20/224/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2 Bonuses to Your Housing Budget</title>
		<link>http://homebuymike.com/2009/06/11/2-bonuses-to-your-housing-budget/</link>
		<comments>http://homebuymike.com/2009/06/11/2-bonuses-to-your-housing-budget/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 18:51:13 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[Housing Costs]]></category>
		<category><![CDATA[Tax Advantages]]></category>
		<category><![CDATA[Income Tax Advantages]]></category>
		<category><![CDATA[Lower Homeowner's Premium]]></category>
		<category><![CDATA[Reduced Housing Costs]]></category>

		<guid isPermaLink="false">http://homebuymike.com/?p=31</guid>
		<description><![CDATA[Greatly Reduce Your Homeowner&#8217;s Insurance Premium Talk to homeowners and most will tell you they have never had a claim against their homeowner&#8217;s insurance.  So, their deductible remains low and their premium stays high. We were in this group until one day we started talking about reducing our housing expenses.  We asked ourselves how much [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Greatly Reduce Your Homeowner&#8217;s Insurance Premium </strong></p>
<p><strong></strong>Talk to homeowners and most will tell you they have never had a claim against their homeowner&#8217;s insurance.  So, their deductible remains low and their premium stays high.</p>
<p>We were in this group until one day we started talking about reducing our housing expenses.  We asked ourselves how much we could afford to pay should we have a claim.  The amount was higher than our homeowner&#8217;s deductible.  We called our insurance agent for a quote with a new, higher deductible.  WOW!  It was a big savings!  we sharpened the pencil and began shopping for insurance with a sizable deductible.   We ended up reducing our insurance premium by nearly $500 a year ($1,300 down to $820).  And guess what?  We still haven&#8217;t had a claim.</p>
<p><strong>Get Your Tax Refund in Every Pay Check </strong></p>
<p>Did you get an income tax refund this year?  Last year?  Why not get your refund in every paycheck?  Here&#8217;s how:  Ask your tax preparer what your actual tax liability is and divide that by the number of your pay periods (52, 26, 12 etc.).  Ask your preparer for a new W4 form.  Then stroll into your Human Resources office and announce that you want them to ONLY withhold $X for Fed. Taxes and $Y for State Taxes (the amount of your actual tax liability per pay period).  A few employers will allow you to withhold a percentage for Fed. and another for State.  Most will struggle with how many exemptions you have to claim to achieve the dollar amount.  Fill our your W4 and happily hand it over to HR.  No matter how they end up doing it you will bring home much more of your check every payday!  For example, if you got a $2,600 tax refund and get paid every week you could take home $50 MORE EVERY WEEK or $215 MORE EVERY MONTH!  At the end of the year you break even &#8211; you won&#8217;t owe any additional taxes and YOU have had your refund left in <em>your</em> pocket every payday during the year.  Pretty cool!  (Be sure to coordinate this with your tax preparer).</p>
<p>Let&#8217;s see, what could you do with another, say, $255 CASH each month?</p>
]]></content:encoded>
			<wfw:commentRss>http://homebuymike.com/2009/06/11/2-bonuses-to-your-housing-budget/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

