<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Walters&#039; Blog &#124; Realty World - Innovative Realty Service &#187; home Values South County</title>
	<atom:link href="http://homebuymike.com/tag/home-values-south-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://homebuymike.com</link>
	<description>Mike@CaHomes411.com</description>
	<lastBuildDate>Fri, 27 Apr 2012 00:13:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Housing Values At The Bottom Yet?</title>
		<link>http://homebuymike.com/2012/01/11/housing-values-at-the-bottom-yet/</link>
		<comments>http://homebuymike.com/2012/01/11/housing-values-at-the-bottom-yet/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:30:20 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[Acreage]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gilroy]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[home Values South County]]></category>
		<category><![CDATA[Morgan Hill]]></category>

		<guid isPermaLink="false">http://mwalters.blogs.rwnetwork.com/?p=733</guid>
		<description><![CDATA[Remember when we were on a road trip with the kids in the car?  What was the question they always got around to?  &#8220;Are we there yet?&#8221; Nearly every day people ask me the same question relative to home values: &#8220;Are housing values at the bottom yet?&#8221;  The answer varies depending the area you are asking about. In this article [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://homebuymike.com/files/2012/01/imagesCAL4KFDL.jpg"><img class="alignright size-thumbnail wp-image-736" style="margin: 8px" title="imagesCAL4KFDL" src="http://homebuymike.com/files/2012/01/imagesCAL4KFDL-150x150.jpg" alt="" width="240" height="192" /></a>Remember when we were on a road trip with the kids in the car?  What was the question they always got around to?  &#8220;Are we there yet?&#8221;</p>
<p>Nearly every day people ask me the same question relative to home values: &#8220;Are housing values at the bottom yet?&#8221;  The answer varies depending the area you are asking about.</p>
<p>In this <a href="http://www.facebook.com/l.php?u=http%3A%2F%2Ftinyurl.com%2F7ta5nus&amp;h=4AQG-epJFAQGN1AKozwlPBnkK0dUubOGUjuFejNhKf5H4FA">article</a> Forbes provides mixed answers:  homeowners in the San Francisco Bay Area may &#8220;be there&#8221;.  Other places in CA and around the country, however, may have a ways to go yet before their house-value-slide ends.</p>
<p>San Jose was specifically listed as one of the few metro area where values seem to have leveled.  This continues to be good news for <a title="Morgan Hill, California" rel="geolocation" href="http://www.morgan-hill.ca.gov/" target="_blank">Morgan Hill</a>, <a href="http://www.cityofgilroy.org/cityofgilroy/" target="_blank">Gilroy</a> and <a href="http://www.hollister.ca.gov/site/index.asp" target="_self">Hollister</a> home values.  With the majority of South County residents commuting up into the Bay Area, home values in these three cities will continue to follow San Jose&#8217;s lead.</p>
<p>So, Johnny, we&#8217;re there &#8211;  but we won&#8217;t be returning to increased values for some time to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://homebuymike.com/2012/01/11/housing-values-at-the-bottom-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister Home Values, Turning Around</title>
		<link>http://homebuymike.com/2010/01/15/hollister-home-values-turning-around/</link>
		<comments>http://homebuymike.com/2010/01/15/hollister-home-values-turning-around/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:07:58 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Gilroy]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Housing Costs]]></category>
		<category><![CDATA[Morgan Hill]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[home Values South County]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Sales Price]]></category>

		<guid isPermaLink="false">/?p=308</guid>
		<description><![CDATA[We all know home values have dropped over the last 3 years.  Will that slide continue? Single family home values in Hollister dropped by 41.6% from 2007 to 2008.  In 2009 they fell another 17.4% . Townhomes values have likewise dropped: 54.3% from 2007 to 2008 and 25.5% from 2008 to 2009.  The average sales price of Hollister homes in 2007 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trendarchitect.com/wp-content/uploads/2009/08/chart-600x275.jpg"><img class="alignright" style="margin: 6px" src="http://www.trendarchitect.com/wp-content/uploads/2009/08/chart-600x275.jpg" alt="" width="242" height="96" /></a></p>
<h4><span style="color: #000080"><span style="color: #000000"><a href="http://2.bp.blogspot.com/_1iO7s7KV3cI/SfCtVmrFivI/AAAAAAAAAVs/I36ItNSLdNs/s400/Direction.jpg"></a><span style="color: #000080">We all know home values have dropped </span></span></span><span style="color: #000080"><span style="color: #000000"><span style="color: #000000"><span style="color: #000080">over the last 3 years.</span> </span> <span style="color: #000080"><span style="color: #800000">Will</span><a href="http://2.bp.blogspot.com/_1iO7s7KV3cI/SfCtVmrFivI/AAAAAAAAAVs/I36ItNSLdNs/s400/Direction.jpg"></a><span style="color: #800000"> that slide continue</span></span></span><span style="color: #000080"><span style="color: #800000">?</span> </span></span></h4>
<p><span style="color: #000080"><strong>Single family home values in Hollister dropped</strong> </span><span style="color: #000000">by 41.6% from 2007 to 2008.  In 2009 they fell another 17.4% . Townhomes values have likewise dropped: 54.3% from 2007 to 2008 and 25.5% from 2008 to 2009. </span></p>
<p><span style="color: #000000">The average sales price of Hollister homes in 2007 was $548,562.  In 2008 it was $320,419, and $264,601 the average sales price for 2009.</span></p>
<p><span style="color: #000000">Townhome sales show a similar pattern: their average sales price was $339,780 in 2007, $155,354 in 2008, and $115,725 in 2009.</span></p>
<p><strong><span style="color: #000080"><span style="color: #ff0000"><span style="text-decoration: underline"><em>However</em></span></span>, it appears that the value slide has hit bottom</span>.</strong>  A closer look at 2009 average values suggests that we may have bottomed out in 9/09 and are beginning to see a rebound in both single family residence and townhome values.</p>
<p>Morgan Hill &amp; Gilroy home and townhomes reflect a similar trend in values although the downward adjustments in value are more dramatic as you go south to Hollister.</p>
<p>(Data: MLSListings)</p>
]]></content:encoded>
			<wfw:commentRss>http://homebuymike.com/2010/01/15/hollister-home-values-turning-around/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Elimination of Gilroy Caltrain Service Averted</title>
		<link>http://homebuymike.com/2009/06/13/elimination-of-gilroy-caltrain-service-averted/</link>
		<comments>http://homebuymike.com/2009/06/13/elimination-of-gilroy-caltrain-service-averted/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 16:54:27 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[Community Interests]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[home Values South County]]></category>

		<guid isPermaLink="false">http://homebuymike.com/?p=37</guid>
		<description><![CDATA[In an attempt by Santa Clara County&#8217;s Transportation Agency to close a $10.1 million budget gap consideration of terminating Caltrain service to Gilroy has been discussed for some time.  However, thanks to persistent lobbying by Lisa Rheinheimer, executive director of the San Benito County Council of Governments, commuter train service for Gilroy will continue.  The [...]]]></description>
			<content:encoded><![CDATA[<p>In an attempt by Santa Clara County&#8217;s Transportation Agency to close a $10.1 million budget gap consideration of terminating Caltrain service to Gilroy has been discussed for some time.  However, thanks to persistent lobbying by Lisa Rheinheimer, executive director of the San Benito County Council of Governments, commuter train service for Gilroy will continue.  The Transportation Agency was also presented with a resolution from the Hollister City Council and San Benito County Board of Supervisors in support of continuation of the Gilroy Service.  Additionally, nearly 700 comments from the public, most of which were in support of keeping Gilroy train services, helped the Agency to keep Gilroy in the loop.</p>
<p><strong>Some changes in service will impact commuters. </strong> To save nearly $2 million in next year&#8217;s budget the mid-day service will run every hour rather than every half hour.  Parking costs will go up $1 to $3 per day.  The bulk ticket &#8220;Go&#8221; passes will also see a slight fee increase.</p>
<p>So, of the 39,122 riders on the Caltrain system (2/09), the 324 commuters from South Santa Clara County can keep their transportation plans on track.</p>
<p>Good work everybody!</p>
<p><!--[if gte mso 9]&gt;  Normal 0     false false false  EN-US X-NONE X-NONE                            &lt;![endif]--><!--[if gte mso 9]&gt;                                                                                                                                            &lt;![endif]--><!--[if gte mso 9]&gt;  &lt;![endif]--><!--[if gte mso 9]&gt;   &lt;![endif]--><span style="font-size: 11pt;font-family: &quot;Calibri&quot;,&quot;sans-serif&amp;quot">For more information go to: pinnaclenews.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://homebuymike.com/2009/06/13/elimination-of-gilroy-caltrain-service-averted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

