<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Walters&#039; Blog &#124; Realty World - Innovative Realty Service &#187; Costs</title>
	<atom:link href="http://homebuymike.com/tag/costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://homebuymike.com</link>
	<description>Mike@CaHomes411.com</description>
	<lastBuildDate>Fri, 27 Apr 2012 00:13:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Peace of Mind While On The Market</title>
		<link>http://homebuymike.com/2010/01/23/peace-of-mind-while-on-the-market/</link>
		<comments>http://homebuymike.com/2010/01/23/peace-of-mind-while-on-the-market/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 19:34:05 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Housing Costs]]></category>
		<category><![CDATA[Morgan Hill]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Home Warranty]]></category>

		<guid isPermaLink="false">/?p=327</guid>
		<description><![CDATA[Your home is on the market and your water heater goes out.  That&#8217;s the last thing you want &#8211; spend  money on something you will not get any return on. It happened again.  A seller in Morgan Hill had their home on the market.  One cold morning they went to turn up the heat and found their furnace [...]]]></description>
			<content:encoded><![CDATA[<h5><a href="http://cache4.asset-cache.net/xc/88337794.jpg?v=1&amp;c=IWSAsset&amp;k=2&amp;d=49768722B86DC0FD2CDB3471A909A2FE6C351D1370C5200770AC0DCCE63799A2E30A760B0D811297"><span style="color: #0000ff"><img class="alignleft" style="margin: 6px" src="http://cache4.asset-cache.net/xc/88337794.jpg?v=1&amp;c=IWSAsset&amp;k=2&amp;d=49768722B86DC0FD2CDB3471A909A2FE6C351D1370C5200770AC0DCCE63799A2E30A760B0D811297" alt="" width="138" height="290" /></span></a><span style="color: #0000ff">Your home is on the market and your water heater goes out.  That&#8217;s the last thing you want &#8211; spend  money on something you will not get any return on</span>.</h5>
<p>It happened again.  A seller in Morgan Hill had their home on the market.  One cold morning they went to turn up the heat and found their furnace had gone out.  The cost of the installed new furnace: $1,800!  While they were warm again their net proceeds from the sale just dropped by a cold, $1,800.</p>
<p>Water heaters, microwave ovens, compactors, ovens, disposals&#8230;they all have a functional life and then give up the ghost &#8211; without warning.  Those repair bills are aggravating and, unnecessary.</p>
<p><span style="color: #ff0000"><strong>A Cool Solution:</strong> </span> Home warranty policies are available for sellers as well as buyers.  For roughly $.73 a day you can cover all of your major appliances during your listing period.  Should something go out you only have to pay a set fee, usually around $55, and the warranty company will repair or replace your appliance for no additional cost.  Click <a href="http://http://www.homewarranty.com/professional/benefits/" target="_self">here</a> for more information.</p>
<p>The payment for this warranty can be from your net proceeds <span style="text-decoration: underline">in escrow</span>.  Additionally, if your home doesn&#8217;t sell some of the warranty companies won&#8217;t charge you anything.  So you just can&#8217;t lose.</p>
<p>Selling your home can be an anxious time but this little tip will keep your equity in your pocket and provide some peace of mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://homebuymike.com/2010/01/23/peace-of-mind-while-on-the-market/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Cost of Waiting to Buy</title>
		<link>http://homebuymike.com/2010/01/06/the-cost-of-waiting-to-buy/</link>
		<comments>http://homebuymike.com/2010/01/06/the-cost-of-waiting-to-buy/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 06:52:09 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Housing Costs]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Reduced Housing Costs]]></category>

		<guid isPermaLink="false">/?p=288</guid>
		<description><![CDATA[It is getting harder to find homes for those buyers we have been working with for months.  The entry level prices are rising and qualifying for prospective buyer&#8217;s  is shrinking.     After looking at several Hollister homes I heard the frustrated buyer sigh:  &#8221;I think we&#8217;re just going to wait to buy a home&#8220;.  I tried to reason with him [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000080"><strong>I</strong></span>t is getting harder to find homes for those buyers we have been <a href="http://softeuropean.files.wordpress.com/2009/01/ooops.jpg"><img class="alignright" style="margin: 8px" src="http://softeuropean.files.wordpress.com/2009/01/ooops.jpg" alt="" width="173" height="279" /></a>working with for months.  The entry level prices are rising and qualifying for prospective buyer&#8217;s  is shrinking.    </p>
<p>After looking at several Hollister homes I heard the frustrated buyer sigh:  &#8221;<em>I</em> <em>think we&#8217;re just going to wait to buy a home</em>&#8220;.  I tried to reason with him regarding rising prices and the likely increase in home loan rates.  He was just too disappointed to hear anything right then.  So, this post is my therapy for today&#8217;s weary home buyers. </p>
<p>Home loan rates WILL go up.  It&#8217;s only a matter of <em>when</em> will they start.  All of the attempts to stave off a sick economy cost money and will begin to push rates higher.  As they rise, &#8216;purchasing power&#8217; drops:                      </p>
<p>Let&#8217;s say my buyer waits 6 months and the rates then are up .5%.  His $300,000 loan will cost $92 MORE each month than he could get today.  To qualify then he will have to earn $225 MORE per month for the same loan he could get now.  If his income hasn&#8217;t changed his purchasing power will <span style="text-decoration: underline">drop</span> by $17,150!</p>
<p>If the rates go up by 1.0% the payment will jump up by $192 per month for the same $300,000 loan he could have gotten today.  $192 PER MONTH!  Yikes!   His income will need to be $460 more per month to qualify for the same loan he could have gotten today.  With no change in income, his  purchasing power will drop by $32,800!</p>
<p>Postponing the purchase of your home doesn&#8217;t make cents.  Get a good night&#8217;s sleep and go back at it tomorrow.  Afterall, somebody is buying these homes.  Why not you?</p>
]]></content:encoded>
			<wfw:commentRss>http://homebuymike.com/2010/01/06/the-cost-of-waiting-to-buy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Seller&#8217;s Universal Qustion: &#8220;How Much?&#8221;</title>
		<link>http://homebuymike.com/2009/08/18/sellers-universal-qustion-how-much/</link>
		<comments>http://homebuymike.com/2009/08/18/sellers-universal-qustion-how-much/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 23:25:02 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Housing Costs]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Seller]]></category>

		<guid isPermaLink="false">/?p=214</guid>
		<description><![CDATA[In a Hollister listing interview the inevitable question came up and I gave the answer I have heard myself offer more and more lately.       The question: &#8220;How much of a commission do you charge&#8221;?       The answer: &#8220;If your competing homes for sale are offering 2.5 or 3.0% to the selling office you should offer at least 3.0%.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cio-perspectives.com/wp-content/uploads/2009/02/cost-cutting.gif"><img class="alignleft" style="margin: 8px;border: 0px" src="http://cio-perspectives.com/wp-content/uploads/2009/02/cost-cutting.gif" alt="" width="86" height="158" /></a>In a Hollister listing interview the inevitable question came up and I gave the answer I have heard myself offer more and more lately. </p>
<p>     <span style="text-decoration: underline">The question</span>: &#8220;How much of a commission do you charge&#8221;? </p>
<p>     <span style="text-decoration: underline">The answer</span>: &#8220;If your competing homes for sale are offering 2.5 or 3.0% to the selling office you should offer at least 3.0%.  The first sale you need to make is the Selling Agent&#8217;s interest in showing your home.  You want to do everything possible to encourage those agents to enthusiastically promote <em><span style="text-decoration: underline">your</span></em> home.  If you instruct me to collect a lower commission, half of which goes to the Selling Agent, they will see that lower commission when searching for homes to show their buyers.  We want to ENCOURAGE them to show your home.  A lower commission being offered by you while competing homes are offering more will be <em>dis</em>couraging to them.</p>
<p>     &#8220;The home will sell itself &#8211; once the agent and their prospective buyers actually tour your home.  We just need to do all we can to make your home appealing to the prospective buyers AND their agent&#8221;.</p>
<p>This answer seems to resonate as a new thought with most sellers and typically the issue is settled.  Now!  If we could just find a buyer for this nice, upper-end home!  Anyone want a producing vineyard and nice home in the Spring Grove Area of Hollister?</p>
]]></content:encoded>
			<wfw:commentRss>http://homebuymike.com/2009/08/18/sellers-universal-qustion-how-much/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

