<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Walters&#039; Blog &#124; Realty World - Innovative Realty Service &#187; Buying</title>
	<atom:link href="http://homebuymike.com/tag/buying/feed/" rel="self" type="application/rss+xml" />
	<link>http://homebuymike.com</link>
	<description>Mike@CaHomes411.com</description>
	<lastBuildDate>Fri, 27 Apr 2012 00:13:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Housing Values At The Bottom Yet?</title>
		<link>http://homebuymike.com/2012/01/11/housing-values-at-the-bottom-yet/</link>
		<comments>http://homebuymike.com/2012/01/11/housing-values-at-the-bottom-yet/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:30:20 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[Acreage]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gilroy]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[home Values South County]]></category>
		<category><![CDATA[Morgan Hill]]></category>

		<guid isPermaLink="false">http://mwalters.blogs.rwnetwork.com/?p=733</guid>
		<description><![CDATA[Remember when we were on a road trip with the kids in the car?  What was the question they always got around to?  &#8220;Are we there yet?&#8221; Nearly every day people ask me the same question relative to home values: &#8220;Are housing values at the bottom yet?&#8221;  The answer varies depending the area you are asking about. In this article [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://homebuymike.com/files/2012/01/imagesCAL4KFDL.jpg"><img class="alignright size-thumbnail wp-image-736" style="margin: 8px" title="imagesCAL4KFDL" src="http://homebuymike.com/files/2012/01/imagesCAL4KFDL-150x150.jpg" alt="" width="240" height="192" /></a>Remember when we were on a road trip with the kids in the car?  What was the question they always got around to?  &#8220;Are we there yet?&#8221;</p>
<p>Nearly every day people ask me the same question relative to home values: &#8220;Are housing values at the bottom yet?&#8221;  The answer varies depending the area you are asking about.</p>
<p>In this <a href="http://www.facebook.com/l.php?u=http%3A%2F%2Ftinyurl.com%2F7ta5nus&amp;h=4AQG-epJFAQGN1AKozwlPBnkK0dUubOGUjuFejNhKf5H4FA">article</a> Forbes provides mixed answers:  homeowners in the San Francisco Bay Area may &#8220;be there&#8221;.  Other places in CA and around the country, however, may have a ways to go yet before their house-value-slide ends.</p>
<p>San Jose was specifically listed as one of the few metro area where values seem to have leveled.  This continues to be good news for <a title="Morgan Hill, California" rel="geolocation" href="http://www.morgan-hill.ca.gov/" target="_blank">Morgan Hill</a>, <a href="http://www.cityofgilroy.org/cityofgilroy/" target="_blank">Gilroy</a> and <a href="http://www.hollister.ca.gov/site/index.asp" target="_self">Hollister</a> home values.  With the majority of South County residents commuting up into the Bay Area, home values in these three cities will continue to follow San Jose&#8217;s lead.</p>
<p>So, Johnny, we&#8217;re there &#8211;  but we won&#8217;t be returning to increased values for some time to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://homebuymike.com/2012/01/11/housing-values-at-the-bottom-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Needed Repairs vs. Short Sale</title>
		<link>http://homebuymike.com/2011/04/25/needed-repairs-vs-short-sale/</link>
		<comments>http://homebuymike.com/2011/04/25/needed-repairs-vs-short-sale/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:24:33 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Repairs]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://mwalters.blogs.rwnetwork.com/?p=640</guid>
		<description><![CDATA[Our Veteran buyer had an approved short sale contract on a Hollister home.  The bank&#8217;s approval limited the amount they had to net from the sale.  There was NOT enough to cover all of the repairs from the termite company&#8217;s report. The seller had no money.  Our buyer could not pay for any of the repairs.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://homebuymike.com/files/2011/04/leith1.jpg"><img class="alignleft size-full wp-image-641" style="margin: 8px" title="Hmmm" src="http://homebuymike.com/files/2011/04/leith1.jpg" alt="" width="150" height="200" /></a>Our Veteran buyer had an approved short sale contract on a Hollister home.  The bank&#8217;s approval limited the amount they had to net from the sale.  There was NOT enough to cover all of the repairs from the termite company&#8217;s report.</p>
<p>The seller had no money.  Our buyer could not pay for any of the repairs.  The listing agent and I had already agreed to put up a portion of our commissions toward the cost.  Yet there remained a list of repairs to do.  At the close of escrow no more options were available.  We were at a stalemate.  </p>
<p>The seller offered to help to fix a couple of repairs with materials he already had.  I took the remaining list of items and figured out a plan to get them done.  I bought the necessary supplies, rounded up 3 others and on the Saturday before it was to close we spent 7 hours doing those repairs. </p>
<p>With Western Exterminator&#8217;s pre-set re inspection on Monday morning and e-mailed clearance to the lender that same day we funded on the very last day possible. IT CLOSED!  The seller was freed up. My buyer bought a great home at a great price.  The listing agent and I got a little bit for our 4 months of work. Everybody came out okay.</p>
<p>Winston Churchill&#8217;s famous, 5 word speech comes to mind: &#8220;Never, never, never give up&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://homebuymike.com/2011/04/25/needed-repairs-vs-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO Tour, Beautiful San Juan Bautista Home</title>
		<link>http://homebuymike.com/2010/12/11/beautiful-san-juan-bautista-home/</link>
		<comments>http://homebuymike.com/2010/12/11/beautiful-san-juan-bautista-home/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 00:46:16 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[Acreage]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Executive estate]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gilroy]]></category>
		<category><![CDATA[Monterey]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[San Juan Bautista]]></category>
		<category><![CDATA[Efficient energy use]]></category>
		<category><![CDATA[Great Views]]></category>
		<category><![CDATA[Turn-Key]]></category>

		<guid isPermaLink="false">http://mwalters.blogs.rwnetwork.com/?p=452</guid>
		<description><![CDATA[Location, location, location.  Here is a ‘turnkey’ home nestled on 5, oak tree studded, acres in the San Juan Bautista foothills. 
<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/1wsgjTmCxPk"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/1wsgjTmCxPk" />
	<param name=wmode" value="transparent" />
</object> This bright and sunny home is only 40 min. from San Jose, 13 miles from Gilroy’s Outlets and CalTrains; 4 miles from San Juan’s village and schools, 20 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Location, location, location.  Here is a ‘turnkey’ home nestled on 5, oak tree studded, acres in the San Juan Bautista foothills.</strong></p>
<p><strong>
<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/1wsgjTmCxPk"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/1wsgjTmCxPk" />
	<param name=wmode" value="transparent" />
</object><br />
</strong></p>
<p>This bright and sunny home is only 40 min. from San Jose, 13 miles from Gilroy’s Outlets and <a title="Caltrain" href="http://en.wikipedia.org/wiki/Caltrain">CalTrains</a>; 4 miles from San Juan’s village and schools, 20 min. to the beach and a little further to Monterey.</p>
<p>As you watch the VIDEO Tour (above) of this great home look for all of the natural light, large oak trees, and the home’s quality. <strong>860 Merrill Rd</strong> is located at the end of the lane, about a mile up from Hwy 101.</p>
<p>You can also click on the “<em>City Tours</em>” tab above to see a VIDEO Tour of San Juan Bautista as well.</p>
<p>In addition to the 4 large bedrooms, 3 full baths, over sized 3 car garage and 3,149 sq. ft., the energy efficiency, privacy and great location of this home will make you glad you found it.</p>
<p>860 Merrill will be going on the market in a few weeks.  Call or e-mail me for your own, personal tour of this wonder country home.</p>
<p>I welcome your comments here.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=297da122-2ba4-4665-854b-eaa4e6341d3b" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"> </span></div>
]]></content:encoded>
			<wfw:commentRss>http://homebuymike.com/2010/12/11/beautiful-san-juan-bautista-home/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Be a Contrarian &#8211; Buy a Home NOW.</title>
		<link>http://homebuymike.com/2010/12/09/be-a-contrarian-buy-a-home-now/</link>
		<comments>http://homebuymike.com/2010/12/09/be-a-contrarian-buy-a-home-now/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 19:11:17 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Housing Costs]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Sales Price]]></category>

		<guid isPermaLink="false">http://mwalters.blogs.rwnetwork.com/?p=440</guid>
		<description><![CDATA[We have short memories;  we don&#8217;t keep track of data; and we listen to NATION trends rather than study OUR community&#8217;s trends. When we do look back and consider the cyclical nature of the housing market we&#8217;ll see that the peaks and valleys are very predictable. So when I came across this presentation I was [...]]]></description>
			<content:encoded><![CDATA[<h4><a href="http://homebuymike.com/files/2010/12/069.jpg"><img class="alignleft size-medium wp-image-443" style="margin: 8px" title="069" src="http://homebuymike.com/files/2010/12/069-300x225.jpg" alt="" width="300" height="225" /></a>We have short memories;  we don&#8217;t keep track of data; and we listen to NATION trends rather than study OUR community&#8217;s trends.</h4>
<p>When we do look back and consider the cyclical nature of the housing market we&#8217;ll see that the peaks and valleys are very predictable.</p>
<p>So when I came across <a href="http://www.businessinsider.com/pershing-square-capital-time-to-buy-into-the-american-dream-2010-12#-1">this presentation</a> I was impressed.  I began thinking: &#8220;Let&#8217;s see, how can I buy another home?&#8221;</p>
<p>A contrarian, by definition, buys when the masses say not to and sells when others are buying.  It is not coincidental that successful investors march to their own trend-studies and, not do follow the mass media&#8217;s reactionary reporting.</p>
<p>So. What do you think?  Ready to brave the storm and buy a home?  Everyone else is selling.  I know just the expert who can help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://homebuymike.com/2010/12/09/be-a-contrarian-buy-a-home-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s The Day</title>
		<link>http://homebuymike.com/2010/06/24/378/</link>
		<comments>http://homebuymike.com/2010/06/24/378/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:52:04 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gilroy]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Housing Costs]]></category>
		<category><![CDATA[Morgan Hill]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://mwalters.blogs.rwnetwork.com/?p=378</guid>
		<description><![CDATA[If you have been waiting to buy a home, NOW is the time. If you have been waiting to refinance your current home today is the day. Neither these rates nor the sale prices will remain down here much longer.  Some day soon the bills for &#8220;CHANGE&#8221; will come due and we&#8217;ll see the rates [...]]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.responsiblelending.org/images/arrow-pointing-down.jpg"><img class="alignright" style="margin: 8px" src="http://www.responsiblelending.org/images/arrow-pointing-down.jpg" alt="" width="350" height="343" /></a>If you have been waiting to buy a home, <span style="color: #ff0000">NOW</span> is the time.</h4>
<h4>If you have been waiting to refinance your current home <span style="color: #ff0000">today</span> is the day.</h4>
<p>Neither these rates nor the sale prices will remain down here much longer.  Some day soon the bills for &#8220;CHANGE&#8221; will come due and we&#8217;ll see the rates begin to rise.</p>
<p>Look at this AP <a href="http://tinyurl.com/22luakv">article</a> for more details.</p>
<p>Gilroy home values have already bounced off the bottom.  Likewise, Morgan Hill and Hollister homes have seen a balance in demand and supply.</p>
<p>Time for your co-workers, friends and family to make their move.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://homebuymike.com/2010/06/24/378/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Near But Far, 22 Acre Morgan Hill Home</title>
		<link>http://homebuymike.com/2010/06/18/near-but-far-22-acre-morgan-hill-home/</link>
		<comments>http://homebuymike.com/2010/06/18/near-but-far-22-acre-morgan-hill-home/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:17:40 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Housing Costs]]></category>
		<category><![CDATA[Morgan Hill]]></category>
		<category><![CDATA[Horse Property]]></category>
		<category><![CDATA[Reduced Housing Costs]]></category>

		<guid isPermaLink="false">http://mwalters.blogs.rwnetwork.com/?p=372</guid>
		<description><![CDATA[Wow! You&#8217;ve got to see this VIDEO Tour! The featured home is literally &#8220;Off the Grid&#8221; (zero PG&#38;E costs) and sits on 22 beautiful acres in the East foothills of Morgan Hill, CA.  Even the well has it&#8217;s own generator. Although you feel like you are in the mountains, on vacation when on this property, you&#8217;re only [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://homebuymike.com/files/2010/06/Finley-front.jpg"><img class="alignleft size-thumbnail wp-image-375" style="margin: 8px" title="Finley front" src="http://homebuymike.com/files/2010/06/Finley-front-150x150.jpg" alt="" width="150" height="150" /></a></p>
<div>
<h4>Wow! You&#8217;ve got to see this <a href="http://www.youtube.com/watch?v=RwmHGuam7_s">VIDEO Tour</a>!</h4>
<p>The featured home is literally &#8220;Off the Grid&#8221; (zero PG&amp;E costs) and sits on 22 beautiful acres in the East foothills of Morgan Hill, CA.  Even the well has it&#8217;s own generator.</p>
<p>Although you feel like you are in the mountains, on vacation when on this property, you&#8217;re only 15 minutes from Hwy101 and 40 minutes from down town San Jose.  You pass Lake Anderson on the way to and from this home and can see Coyote Lake from this tree-studded parcel.</p>
<p>Call me for your own, on-site, personal tour.  I look forward to your comments.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://homebuymike.com/2010/06/18/near-but-far-22-acre-morgan-hill-home/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sales Prices vs. Appraised Values</title>
		<link>http://homebuymike.com/2009/11/23/sales-prices-vs-appraised-values/</link>
		<comments>http://homebuymike.com/2009/11/23/sales-prices-vs-appraised-values/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 05:17:30 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Housing Costs]]></category>
		<category><![CDATA[Appraised Values]]></category>
		<category><![CDATA[Sales Price]]></category>

		<guid isPermaLink="false">/?p=266</guid>
		<description><![CDATA[Agent to prospective buyer: &#8220;There are 5 other offers on that home&#8220;.  Buyer to agent: &#8220;Ah man! I&#8217;m getting tired of losing out on all of these homes!  What can we do?&#8221;  Agent to buyer: &#8220;Add another $15,000 to your offering sales price&#8220;.  That was the approach some agents were taking earlier this year.  Many are still.  Finally, however, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000080"><strong>A</strong></span>gent to prospective buyer: &#8220;<em>There are 5 other offers on that home</em>&#8220;.  Buyer to agen<a href="http://www.lessonsfromthecockpit.com/storage/Arrow%20to%20Sky.jpg"></a>t: &#8220;<em>Ah <a href="http://www.lessonsfromthecockpit.com/storage/Arrow%20to%20Sky.jpg"><em><img class="alignright" style="margin: 6px;border: 0px" src="http://www.lessonsfromthecockpit.com/storage/Arrow%20to%20Sky.jpg" alt="" width="167" height="238" /></em></a>man! I&#8217;m getting</em><em> tired of losing out on all of these homes</em>!  <em>What can we do</em>?&#8221;  Agent to buyer: &#8220;<em>Add another $15,000 to your offering sales price</em>&#8220;. </p>
<p>That was the approach some agents were taking earlier this year.  Many are still.  Finally, however, the banks have gotten wise to this &#8216;blue sky&#8217; approach. </p>
<p>I made an offer for a prospective buyer on a nice Ridgemark home in Hollister.  The listing agent informed me there were 4 other offers and 2 were considerably higher offers than ours.  Reluctantly the buyers did not want to try again on this home. </p>
<p>What was fascinating however, was the bank countered that the offerees had to agree to pay for the amount over and above the appraised value when it came in.  I like that!  Finally, some intelligent approaches to this frenzy we&#8217;re seeing in the starter-priced homes.  If the accepted offer was, say, $350,000, but the appraisal came in at $325,000 the buyer would have to pay $25,000 over and above the appraisal.  Of course their loan amount is computed from the appraised value or sales price, whichever is <span style="text-decoration: underline"><em>lower</em></span>. They would pay their down payment PLUS the amount over value.</p>
<p>Hopefully, more banks will begin handling the question of value up front in this manner rather than 3 weeks later when the other prospective buyers have moved on and the appraisal comes in low.</p>
<p>So, what do you think?  Will this smooth out the &#8216;offering&#8217; process some?</p>
]]></content:encoded>
			<wfw:commentRss>http://homebuymike.com/2009/11/23/sales-prices-vs-appraised-values/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Buyers: Take the Leap of Faith &amp; Reap These Benefits</title>
		<link>http://homebuymike.com/2009/09/02/buyers-take-the-leap-of-faith-reap-these-benefits/</link>
		<comments>http://homebuymike.com/2009/09/02/buyers-take-the-leap-of-faith-reap-these-benefits/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:35:14 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Housing Costs]]></category>
		<category><![CDATA[Tax Advantages]]></category>
		<category><![CDATA[Veteran Benefits]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Reduced Housing Costs]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">/?p=250</guid>
		<description><![CDATA[A veteran buyer was looking at looking at some nice homes in Hollister.  There seemed to be a disconnect between their enthusiasm for the homes and making the comment to buy one of them.  It wasn&#8217;t that they didn&#8217;t qualify.  I had already pre-approved them for much more than they were looking at.  As we talked [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://files.myopera.com/cofoppyplop/albums/370476/Leap%20of%20Faith,%20Adelie%20Penguin.jpg"><img class="alignleft" style="margin: 8px" src="http://files.myopera.com/cofoppyplop/albums/370476/Leap%20of%20Faith,%20Adelie%20Penguin.jpg" alt="" width="221" height="204" /></a>A veteran buyer was looking at looking at some nice homes in Hollister.  There seemed to be a disconnect between their enthusiasm for the homes and making the comment to buy one of them.  It wasn&#8217;t that they didn&#8217;t qualify.  I had already pre-approved them for much more than they were looking at.  As we talked the light bulb came on!  The transition from their comfortable rent to a significantly higher payment was a quantum leap for them and it was hard to swallow &#8211; until&#8230;&#8230;.</p>
<p>I sat them down and shared what many homeowners have learned over the years.  Your accountant can tell you what your new tax liability will be if you buy that tempting home.  In most cases the amount  you will be required to pay in income tax will DROP because of the larger amount paid toward interest and taxes.  Some of us have figured that it is better to reduce our income tax withholding from our paychecks each payday rather than get our refund in a lump sum (with no earned interest) at the end of the year. </p>
<p>Here is their example:  Sales Price: $650,000; New VA Loan: $591,800; Total Principal, Interest, Taxes and Insurance: $4,210; Income Tax Deduction at a 26% tax bracket: $898/mth; Net &#8220;House Payment&#8221; after income tax deduction: $3,312. </p>
<p>Same home, same terms but a house payment that <em>feels </em>like $3,312.  That made the difference.  They will simply need to take a new W4 form to their employers and have them reduce their withholdings by $898 so they will have that much more to take-home each month.  While they still make the actual payment of $4,210 the additional take-home pay makes the leap in house payment more palitable. </p>
<p>They will break even at the end of the year: they won&#8217;t owe much income tax nor will they get much of a refund.  HOWEVER, they will have received their refund during the year to help offset their new, higher payment. </p>
<p>Everybody was happy and moved forward with what they really wanted to do. </p>
<p>I love solving problems for people!  Have you done this yet?</p>
]]></content:encoded>
			<wfw:commentRss>http://homebuymike.com/2009/09/02/buyers-take-the-leap-of-faith-reap-these-benefits/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>VETERANS: Don&#8217;t Pay Unnecessary Fees.</title>
		<link>http://homebuymike.com/2009/08/22/veterans-dont-pay-unnecessary-fees/</link>
		<comments>http://homebuymike.com/2009/08/22/veterans-dont-pay-unnecessary-fees/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 00:44:29 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Housing Costs]]></category>
		<category><![CDATA[Veteran Benefits]]></category>
		<category><![CDATA[Reduced Housing Costs]]></category>
		<category><![CDATA[Veteran's Benefits]]></category>

		<guid isPermaLink="false">/?p=240</guid>
		<description><![CDATA[Imagine shopping around, from dealer to dealer, for a second car and paying $6,450 for it.  Then, the following week you read on-line that there is a program for a person in your situation where such a car is FREE!  You would not have to pay even $1.00 for that car.  What would you do?  Do [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://images.huffingtonpost.com/2009-07-25-SalesmenUsedCarolddealer.jpg"></a>Imagine shopping around, from dealer to dealer, for a second car and paying $6,450 fo<a href="http://images.huffingtonpost.com/2009-07-25-SalesmenUsedCarolddealer.jpg"></a><a href="http://images.huffingtonpost.com/2009-07-25-SalesmenUsedCarolddealer.jpg"></a>r<a href="http://images.huffingtonpost.com/2009-07-25-SalesmenUsedCarolddealer.jpg"><img class="alignright" style="margin: 8px" src="http://images.huffingtonpost.com/2009-07-25-SalesmenUsedCarolddealer.jpg" alt="" width="195" height="153" /></a> it.  Then, the<a href="http://images.huffingtonpost.com/2009-07-25-SalesmenUsedCarolddealer.jpg"></a> following week you read on-line that there is a program for a person in your situation where such a car is FREE!  You would <em>not</em> have to pay even $1.00 for that car.  What would you do?  Do you really think that auto dealer is going to refund your money?  Do you think any of them will fess up to not knowing about such a program? </p>
<p>This is what I deal with often – not in cars but Veteran’s Benefits.  Many so-called VA Lenders fail to ask one simple question of every Veteran. “<em>Do</em> <em>you receive any disability pay from the VA</em>?”  The failure to ask that question costs disabled Vets thousands of dollars unnecessarily.  </p>
<p>Let’s say a Vet buys a $300,000 home and uses their Eligibility for a no-down VA.  If that Vet  receives disability pay, he/she does <strong>NOT</strong> have to pay the “VA Funding Fee”.  A first time user of their VA Home Loan benefit has a Funding Fee of 2.15% of the VA Loan amount.  So, our $300,000 sales price and VA Loan amount would have a $6,450 Funding Fee as part of the Veteran’s costs.  HOWEVER, if the Lender asks that question and does the proper paperwork for the disabled Vet, the Veteran’s Administration will waive that $6,450 VA Funding Fee.  Good news for the 267,318 disabled CA vets (3,268,045 nationally).</p>
<p>“<em>It’s who you know that makes all the difference in the world</em>”.  That is true. But even if your Uncle Bob is an auto dealer, if he doesn’t know that your situation has benefits we have to tweak the slogan: “<em>It’s not just who you know but what they know that counts</em>”.  </p>
<p>Do you know of any such situations?  I’d love to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://homebuymike.com/2009/08/22/veterans-dont-pay-unnecessary-fees/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BUYERS!  Get on Board!</title>
		<link>http://homebuymike.com/2009/08/20/224/</link>
		<comments>http://homebuymike.com/2009/08/20/224/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 21:15:32 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gilroy]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Housing Costs]]></category>
		<category><![CDATA[Morgan Hill]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Reduced Housing Costs]]></category>

		<guid isPermaLink="false">/?p=224</guid>
		<description><![CDATA[&#8216;Houston&#8230;the Eagle has landed&#8217;.  I enjoyed recently the celebration of the Lunar landing.  Let&#8217;s change the wording to fit our times: &#8220;Buyers, we&#8217;ve landed, and are now lifting off&#8221;.  Home values in San Jose, Morgan Hill, Gilroy, Hollister and San Juan Bautista &#8220;have landed&#8221; at the bottom of their value slide and are beginning to &#8220;lift off&#8221; that bottom.  [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://planetpooks.files.wordpress.com/2007/07/aldrin_ladder_full1.jpg"><strong><span style="color: #ff0000"><img class="alignright" style="margin: 8px" src="http://planetpooks.files.wordpress.com/2007/07/aldrin_ladder_full1.jpg" alt="" width="169" height="226" /></span></strong></a><strong><span style="color: #ff0000">&#8216;Houston&#8230;the Eagle has landed&#8217;</span></strong></em><span style="color: #ff0000"><strong>.</strong>  </span>I enjoyed recently the celebration of the Lunar landing.  Let&#8217;s change the wording to fit our times: &#8220;<em>Buyers, we&#8217;ve landed, and are now lifting off&#8221;</em>. </p>
<p>Home values in San Jose, Morgan Hill, Gilroy, Hollister and San Juan Bautista &#8220;<em>have landed</em>&#8221; at the bottom of their value slide and are beginning to &#8220;<em>lift off</em>&#8221; that bottom.  We are not going to see these prices again for a very, very long time, if ever again. </p>
<p><strong><span style="color: #000080">Here&#8217;s the affect of waiting to buy a home</span></strong>: A home listed today for $350,000 and goes up 5.0% in value will then be worth $367,500.  A buyer who waited and then buys this home will need $985 MORE CASH and $268/mth MORE INCOME to qualify for this same home. </p>
<p>If the  interest rate is at 6.0% (vs. the 5.0% used above) when the buyer decides to purchase this increased-value-home, their income will need to be $843/mth. HIGHER to qualify!</p>
<p>Some prospective home buyers may be calling out: &#8220;<em>Houston, we&#8217;ve got a problem</em>&#8220;.  The erosion of their purchasing power may make them permanent renters. </p>
<p>My crystal ball recommends that those who want to buy a home climb on board NOW while they can.  What does yours forcast?</p>
]]></content:encoded>
			<wfw:commentRss>http://homebuymike.com/2009/08/20/224/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

