<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Walters&#039; Blog &#124; Realty World - Innovative Realty Service &#187; Buying</title>
	<atom:link href="http://homebuymike.com/category/buying/feed/" rel="self" type="application/rss+xml" />
	<link>http://homebuymike.com</link>
	<description>Mike@CaHomes411.com</description>
	<lastBuildDate>Fri, 27 Apr 2012 00:13:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Nice 4 bd. 2 bth. Home in Santa Cruz</title>
		<link>http://homebuymike.com/2012/04/26/nice-4-bd-2-bth-home-in-santa-cruz/</link>
		<comments>http://homebuymike.com/2012/04/26/nice-4-bd-2-bth-home-in-santa-cruz/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:13:32 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Community Interests]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Easy Commute]]></category>
		<category><![CDATA[Santa Cruz Beach Boardwalk]]></category>
		<category><![CDATA[Santa Cruz California]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://mwalters.blogs.rwnetwork.com/?p=766</guid>
		<description><![CDATA[WOW!  What a nice home in a GREAT LOCATION! Don&#8217;t miss seeing this one. This 1,700 s.f. home sits on a 14,000 s.f. lot just 3.5 miles from Santa Cruz Beach Boardwalk and only 30 miles from Silicon Valley.  A few block away is Pasatiempo Golf &#38; Country Club &#8211; rated the 3rd best course [...]]]></description>
			<content:encoded><![CDATA[<h4>WOW!  What a nice home in a GREAT LOCATION! Don&#8217;t miss seeing this one.</h4>
<p><iframe width="450" height="253" src="http://www.youtube.com/embed/RXXxSzK2vIA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.youtube.com/watch?v=Cgcvm-VA5Ns"></a>This 1,700 s.f. home sits on a 14,000 s.f. lot just 3.5 miles from <a class="zem_slink" title="Santa Cruz Beach Boardwalk" rel="geolocation" href="http://maps.google.com/maps?ll=36.9641666667,-122.017777778&amp;spn=0.01,0.01&amp;q=36.9641666667,-122.017777778%20%28Santa%20Cruz%20Beach%20Boardwalk%29&amp;t=h" target="_blank">Santa Cruz Beach Boardwalk</a> and only 30 miles from <a class="zem_slink" title="Silicon Valley" rel="wikipedia" href="http://en.wikipedia.org/wiki/Silicon_Valley" target="_blank">Silicon Valley</a>.  A few block away is Pasatiempo Golf &amp; Country Club &#8211; rated the 3rd best course in CA!</p>
<p>Here is a home with a compelling backyard and huge side yard.  Enjoy the gazebo and hot tub. The customized deck even has 3 gas outlets for your BBQ and radiant heaters.</p>
<p>Take a look at the VIDEO Tour of: 3 Lyle Way, Santa Cruz, CA.  It will be like being there.  Then, call/text me for your own, personal tour.</p>
<p>So, what do you think?</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=640c0b1f-df4b-44c3-84e2-6a7dc68be6a8" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://homebuymike.com/2012/04/26/nice-4-bd-2-bth-home-in-santa-cruz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice 4 bd., 2 bth., 16,500+ sq. ft. lot.</title>
		<link>http://homebuymike.com/2011/12/13/nice-4-bd-2-bth-16500-sq-ft-lot/</link>
		<comments>http://homebuymike.com/2011/12/13/nice-4-bd-2-bth-16500-sq-ft-lot/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:18:11 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gilroy]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Premium Outlet Center]]></category>
		<category><![CDATA[Remodeled]]></category>

		<guid isPermaLink="false">http://mwalters.blogs.rwnetwork.com/?p=700</guid>
		<description><![CDATA[1291 Bonnie View Drive, Hollister: A completely remodeled, 4 bed. &#38; 2 bath home on a 16,500 sq. ft. lot! 
<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/3bUs-jDvx4Q"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/3bUs-jDvx4Q" />
	<param name=wmode" value="transparent" />
</object> Watch the VIDEO Tour of this nice home.  You&#8217;ll note that nearly everything, even the plumbing, has been redone.  Have you heard the term: &#8220;turn key&#8220;?  This home is it.  Just [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline">1291 Bonnie View Drive, Hollister</span>: A completely remodeled, 4 bed. &amp; 2 bath home on a 16,500 sq. ft. lot!</strong></p>

<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/3bUs-jDvx4Q"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/3bUs-jDvx4Q" />
	<param name=wmode" value="transparent" />
</object>
<p>Watch the VIDEO Tour of this nice home.  You&#8217;ll note that nearly everything, even the plumbing, has been redone.  Have you heard the term: &#8220;<em>turn key</em>&#8220;?  This home is it.  Just put in the key and move right in.  There is virtually nothing left to do.</p>
<p>The wide side yard access to the huge back yard provides endless possibilities: A large garage/workshop, toy barn, pool etc. could easily fit into this back yard.  In the VIDEO you can see what the neighbor did with his same sized lot.</p>
<p>From this home you are less than a quarter mile from Hwy 25&#8242;s extension for an easy drive to <a class="zem_slink" title="Gilroy, California" rel="geolocation" href="http://maps.google.com/maps?ll=37.0119444444,-121.58&amp;spn=0.1,0.1&amp;q=37.0119444444,-121.58 (Gilroy%2C%20California)&amp;t=h">Gilroy</a>&#8216;s Premium Outlet Center and <a class="zem_slink" title="Caltrain" rel="wikipedia" href="http://en.wikipedia.org/wiki/Caltrain">CalTrain</a> for a convenient commute.  Schools, shopping and medical facilities are within walking distance.  Veteran&#8217;s Memorial Park with its 5 baseball diamonds, skate park and picnic area is also just a short walk.</p>
<p>As close as this home is to everything, Bonnie View Rd. is not a through street so there is little traffic.  It is a quiet neighborhood.</p>
<p>This is <strong>NOT a short sale or bank owned sale</strong>. You will deal with the actual seller and can expect to close in a matter of weeks.</p>
<p>For your own personal tour of <strong>1291 Bonnie View Rd</strong>. just call/text or e-mail me and I will arrange it for you.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=4fb14aec-a9f6-4d8d-96ce-c6cd84d5ef34" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://homebuymike.com/2011/12/13/nice-4-bd-2-bth-16500-sq-ft-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Bdrm. Home, San Juan Bautista</title>
		<link>http://homebuymike.com/2011/08/15/4-bdrm-home-san-juan-bautista/</link>
		<comments>http://homebuymike.com/2011/08/15/4-bdrm-home-san-juan-bautista/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:53:36 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gilroy]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[San Juan Bautista]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Commute]]></category>
		<category><![CDATA[San Juan Bautists]]></category>

		<guid isPermaLink="false">http://mwalters.blogs.rwnetwork.com/?p=657</guid>
		<description><![CDATA[For Sale: 411 6th St.  It is a 9 year &#8216;young&#8216; home in &#8220;The City of History&#8221;, San Juan Bautista. This 4 bedroom, 2 1/2 bath, 2,005 sq. ft. home is just a few blocks from all of the boutique shops and restaurants in San Juan&#8217;s village.  Everything here; the Mission itself, the grocery store, the school [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://homebuymike.com/files/2011/08/front3.jpg"><img class="alignleft size-thumbnail wp-image-664" style="margin: 10px;border: 2px solid brown" title="front" src="http://homebuymike.com/files/2011/08/front3-150x150.jpg" alt="" width="150" height="150" /></a>For Sale: 411 6th St.  It is a 9 year &#8216;<em>young</em>&#8216; home in &#8220;The City of History&#8221;, San Juan Bautista.</p>
<p>This 4 bedroom, 2 1/2 bath, 2,005 sq. ft. home is just a few blocks from all of the boutique shops and restaurants in San Juan&#8217;s village.  Everything here; the Mission itself, the grocery store, the school &#8211; are all within walking distance.</p>
<p>Since this home is only 3 miles from Hwy. 101 you can be on the beach in 20 minutes, Gilroy&#8217;s Outlet Center and, CalTrain in 15 minutes, and in downtown San Jose in 45 minutes.  Hollister is just 10 minutes away.  It&#8217;s an easy commute from here to Monterey or San Jose.</p>
<p>Take a couple of minutes and watch this VIDEO Tour then, let me know what you think.</p>

<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/ObeW0FTKfD4"
			width="450"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/ObeW0FTKfD4" />
	<param name=wmode" value="transparent" />
</object>
]]></content:encoded>
			<wfw:commentRss>http://homebuymike.com/2011/08/15/4-bdrm-home-san-juan-bautista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Registration and Regular Sales</title>
		<link>http://homebuymike.com/2011/06/29/school-registration-and-regular-sales/</link>
		<comments>http://homebuymike.com/2011/06/29/school-registration-and-regular-sales/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:52:11 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Quick closes]]></category>
		<category><![CDATA[Regular Sales]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://mwalters.blogs.rwnetwork.com/?p=649</guid>
		<description><![CDATA[Amazingly there is only 7 or 8 weeks before school starts again.  I know, all the parents are screaming: &#8220;WHAT?!!  It can&#8217;t be!!&#8221;  Still it is true. If you are planning to move and will need to get the kids registered in the new school, take heart &#8211; you still have time.  While &#8220;REO&#8221; (foreclosed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://dir.coolclips.com/Education/School/School_Buildings/school_house_CoolClips_arch0115.jpg" alt="" width="151" height="305" />Amazingly there is only 7 or 8 weeks before school starts again.  I know, all the parents are screaming: &#8220;WHAT?!!  It can&#8217;t be!!&#8221;  Still it is true.</p>
<p>If you are planning to move and will need to get the kids registered in the new school, take heart &#8211; you still have time. </p>
<p>While &#8220;REO&#8221; (foreclosed homes) take 6 to 8 weeks to close, &#8220;Short Sales&#8221; could take 2 to 4 months to close!  However, a &#8216;Regular&#8217; sale: where the owner themselves are selling the property, could close within 4-6 weeks.   In fact, when your lender approves your loan you could start the enrolling process with confidence.  You will even have an address within the school boundaries.  Loan approval is often issued 2 to 3 weeks into the escrow.</p>
<p>When looking on-line therefore, you may want to include on you &#8216;dream list&#8217; of features the absence of: &#8220;Short Sale&#8221;, &#8220;Bank Owned&#8221;, or &#8220;REO&#8221; in the description of the home.  Chances are, the homes without one of those discriptions will be a &#8216;regular&#8217; sale. </p>
<p>As an added reason to be alert to such a home &#8211; they are more often in better condition than those homes sitting vacant.</p>
<p>Feel free to shop in the actual MLS through the &#8220;Client Portfolio&#8221; button above this post.  There, you can access the actual MLS, in real time.  Or, you can e-mail me and I will do the search for you.</p>
<p>Happy Summer!</p>
]]></content:encoded>
			<wfw:commentRss>http://homebuymike.com/2011/06/29/school-registration-and-regular-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Needed Repairs vs. Short Sale</title>
		<link>http://homebuymike.com/2011/04/25/needed-repairs-vs-short-sale/</link>
		<comments>http://homebuymike.com/2011/04/25/needed-repairs-vs-short-sale/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:24:33 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Repairs]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://mwalters.blogs.rwnetwork.com/?p=640</guid>
		<description><![CDATA[Our Veteran buyer had an approved short sale contract on a Hollister home.  The bank&#8217;s approval limited the amount they had to net from the sale.  There was NOT enough to cover all of the repairs from the termite company&#8217;s report. The seller had no money.  Our buyer could not pay for any of the repairs.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://homebuymike.com/files/2011/04/leith1.jpg"><img class="alignleft size-full wp-image-641" style="margin: 8px" title="Hmmm" src="http://homebuymike.com/files/2011/04/leith1.jpg" alt="" width="150" height="200" /></a>Our Veteran buyer had an approved short sale contract on a Hollister home.  The bank&#8217;s approval limited the amount they had to net from the sale.  There was NOT enough to cover all of the repairs from the termite company&#8217;s report.</p>
<p>The seller had no money.  Our buyer could not pay for any of the repairs.  The listing agent and I had already agreed to put up a portion of our commissions toward the cost.  Yet there remained a list of repairs to do.  At the close of escrow no more options were available.  We were at a stalemate.  </p>
<p>The seller offered to help to fix a couple of repairs with materials he already had.  I took the remaining list of items and figured out a plan to get them done.  I bought the necessary supplies, rounded up 3 others and on the Saturday before it was to close we spent 7 hours doing those repairs. </p>
<p>With Western Exterminator&#8217;s pre-set re inspection on Monday morning and e-mailed clearance to the lender that same day we funded on the very last day possible. IT CLOSED!  The seller was freed up. My buyer bought a great home at a great price.  The listing agent and I got a little bit for our 4 months of work. Everybody came out okay.</p>
<p>Winston Churchill&#8217;s famous, 5 word speech comes to mind: &#8220;Never, never, never give up&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://homebuymike.com/2011/04/25/needed-repairs-vs-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continued, &#8220;Firming&#8221; Trend</title>
		<link>http://homebuymike.com/2011/04/16/continued-firming-trend/</link>
		<comments>http://homebuymike.com/2011/04/16/continued-firming-trend/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 19:38:50 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gilroy]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Morgan Hill]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Affordable housing]]></category>

		<guid isPermaLink="false">http://mwalters.blogs.rwnetwork.com/?p=622</guid>
		<description><![CDATA[Here is yet another article which demonstrates that Bay Area home values have bottomed out and have continued a steady climb from there.  With little land left few homes are being built.  Therefore, the varied employment opportunities which provide a fairly consistent demand for housing, are tipping the supply/demand scale in favor of firm-to-increasing values. Natural migration for affordable [...]]]></description>
			<content:encoded><![CDATA[<p>Here is yet another <a href="//">article</a> which <a href="http://homebuymike.com/files/2011/04/4954639852_42897c0ca11.jpg"><img class="alignright size-medium wp-image-623" style="margin: 8px;border: 0px" src="http://homebuymike.com/files/2011/04/4954639852_42897c0ca11-300x222.jpg" alt="" width="250" height="204" /></a>demonstrates that Bay Area home values have bottomed out and have continued a steady climb from there. </p>
<p>With little land left few homes are being built.  Therefore, the varied employment opportunities which provide a fairly consistent demand for housing, are tipping the supply/demand scale in favor of firm-to-increasing values.</p>
<p>Natural migration for affordable housing therefore, continues to be South of the Bay Area, namely: <a class="zem_slink" title="Morgan Hill, California" rel="homepage" href="http://www.morgan-hill.ca.gov/">Morgan Hill</a>, <a class="zem_slink" title="Gilroy, California" rel="homepage" href="http://www.ci.gilroy.ca.us/">Gilroy</a> and Hollister.  Many families are investing a slightly longer commute in order to have a desirable place for their family to enjoy.</p>
<p>Here is a good indicator of value: &#8220;<em><a class="zem_slink" title="Real estate pricing" rel="wikipedia" href="http://en.wikipedia.org/wiki/Real_estate_pricing">Price per square foot</a></em>&#8220;.  When you look at a home&#8217;s cost/sq. ft. it quickly becomes clear - your housing dollar goes much further in our &#8220;South County&#8221; areas:</p>
<p><span style="text-decoration: underline">A 3 bedroom, 2  bath, 1,700 sq. ft., on a 7,000 sq. ft. lot costs</span>:</p>
<ul>
<li>San Jose             $303.87/sq. ft.</li>
<li>Morgan Hill          $247.10/sq. ft.</li>
<li>Gilory                    $206.48/sq. ft.</li>
<li>Hollister               $146.71/sq. ft.</li>
</ul>
<p>If you have been waiting to make your next housing move, I wouldn&#8217;t wait any longer.  Home prices, in our area, are rising.  The home loan rates are still extradordinarily low &#8211; FOR THE MOMENT.  You will be disappointed if you stay with an abritary &#8220;<em>wait for 6 months to a year</em>&#8221; idea.</p>
<p>BTW: The &#8220;<strong>City Tours</strong>&#8221; <span style="text-decoration: underline">tab above</span> will provide you with video tours of each of our communities.  Enjoy.</p>
<p>If you have wanted to refinance, you should send me an e-mail with your address.  I will be happy to provide you an updated market value.  Your home&#8217;s value may be high enough now to take advantage of these low rates.</p>
<p>(data source: MLS Listings)</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=d195520c-e712-4410-8d99-d58df453c1be" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://homebuymike.com/2011/04/16/continued-firming-trend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VIDEO Tour, Beautiful San Juan Bautista Home</title>
		<link>http://homebuymike.com/2010/12/11/beautiful-san-juan-bautista-home/</link>
		<comments>http://homebuymike.com/2010/12/11/beautiful-san-juan-bautista-home/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 00:46:16 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[Acreage]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Executive estate]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gilroy]]></category>
		<category><![CDATA[Monterey]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[San Juan Bautista]]></category>
		<category><![CDATA[Efficient energy use]]></category>
		<category><![CDATA[Great Views]]></category>
		<category><![CDATA[Turn-Key]]></category>

		<guid isPermaLink="false">http://mwalters.blogs.rwnetwork.com/?p=452</guid>
		<description><![CDATA[Location, location, location.  Here is a ‘turnkey’ home nestled on 5, oak tree studded, acres in the San Juan Bautista foothills. 
<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/1wsgjTmCxPk"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/1wsgjTmCxPk" />
	<param name=wmode" value="transparent" />
</object> This bright and sunny home is only 40 min. from San Jose, 13 miles from Gilroy’s Outlets and CalTrains; 4 miles from San Juan’s village and schools, 20 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Location, location, location.  Here is a ‘turnkey’ home nestled on 5, oak tree studded, acres in the San Juan Bautista foothills.</strong></p>
<p><strong>
<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/1wsgjTmCxPk"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/1wsgjTmCxPk" />
	<param name=wmode" value="transparent" />
</object><br />
</strong></p>
<p>This bright and sunny home is only 40 min. from San Jose, 13 miles from Gilroy’s Outlets and <a title="Caltrain" href="http://en.wikipedia.org/wiki/Caltrain">CalTrains</a>; 4 miles from San Juan’s village and schools, 20 min. to the beach and a little further to Monterey.</p>
<p>As you watch the VIDEO Tour (above) of this great home look for all of the natural light, large oak trees, and the home’s quality. <strong>860 Merrill Rd</strong> is located at the end of the lane, about a mile up from Hwy 101.</p>
<p>You can also click on the “<em>City Tours</em>” tab above to see a VIDEO Tour of San Juan Bautista as well.</p>
<p>In addition to the 4 large bedrooms, 3 full baths, over sized 3 car garage and 3,149 sq. ft., the energy efficiency, privacy and great location of this home will make you glad you found it.</p>
<p>860 Merrill will be going on the market in a few weeks.  Call or e-mail me for your own, personal tour of this wonder country home.</p>
<p>I welcome your comments here.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=297da122-2ba4-4665-854b-eaa4e6341d3b" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"> </span></div>
]]></content:encoded>
			<wfw:commentRss>http://homebuymike.com/2010/12/11/beautiful-san-juan-bautista-home/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Be a Contrarian &#8211; Buy a Home NOW.</title>
		<link>http://homebuymike.com/2010/12/09/be-a-contrarian-buy-a-home-now/</link>
		<comments>http://homebuymike.com/2010/12/09/be-a-contrarian-buy-a-home-now/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 19:11:17 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Housing Costs]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Sales Price]]></category>

		<guid isPermaLink="false">http://mwalters.blogs.rwnetwork.com/?p=440</guid>
		<description><![CDATA[We have short memories;  we don&#8217;t keep track of data; and we listen to NATION trends rather than study OUR community&#8217;s trends. When we do look back and consider the cyclical nature of the housing market we&#8217;ll see that the peaks and valleys are very predictable. So when I came across this presentation I was [...]]]></description>
			<content:encoded><![CDATA[<h4><a href="http://homebuymike.com/files/2010/12/069.jpg"><img class="alignleft size-medium wp-image-443" style="margin: 8px" title="069" src="http://homebuymike.com/files/2010/12/069-300x225.jpg" alt="" width="300" height="225" /></a>We have short memories;  we don&#8217;t keep track of data; and we listen to NATION trends rather than study OUR community&#8217;s trends.</h4>
<p>When we do look back and consider the cyclical nature of the housing market we&#8217;ll see that the peaks and valleys are very predictable.</p>
<p>So when I came across <a href="http://www.businessinsider.com/pershing-square-capital-time-to-buy-into-the-american-dream-2010-12#-1">this presentation</a> I was impressed.  I began thinking: &#8220;Let&#8217;s see, how can I buy another home?&#8221;</p>
<p>A contrarian, by definition, buys when the masses say not to and sells when others are buying.  It is not coincidental that successful investors march to their own trend-studies and, not do follow the mass media&#8217;s reactionary reporting.</p>
<p>So. What do you think?  Ready to brave the storm and buy a home?  Everyone else is selling.  I know just the expert who can help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://homebuymike.com/2010/12/09/be-a-contrarian-buy-a-home-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Home ON Clearlake</title>
		<link>http://homebuymike.com/2010/10/06/nice-home-on-clearlake/</link>
		<comments>http://homebuymike.com/2010/10/06/nice-home-on-clearlake/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 16:04:20 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Vacation property]]></category>
		<category><![CDATA[Water Sports]]></category>

		<guid isPermaLink="false">http://mwalters.blogs.rwnetwork.com/?p=419</guid>
		<description><![CDATA[If you love water sports: fishing, wake boarding, skiing, etc. this is a great weekend or vacation home to consider. 
<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/5UmMy11lRsY"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/5UmMy11lRsY" />
	<param name=wmode" value="transparent" />
</object> In addition to the obvious water sports there are several golf courses and other recreational venues near by.  So, when you are here you really are on vacation. If [...]]]></description>
			<content:encoded><![CDATA[<h5><span style="color: #000080">If you love water sports: fishing, wake boarding, skiing, etc. this is a great weekend or vacation home to consider. </span>
<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/5UmMy11lRsY"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/5UmMy11lRsY" />
	<param name=wmode" value="transparent" />
</object></h5>
<p>In addition to the obvious water sports there are several golf courses and other recreational venues near by.  So, when you are here you really are on vacation.</p>
<p>If you are a true fishing expert you&#8217;ll notice that was a trout on my line.  Clearlake is one of the best Bass fishing lakes in the Western States but there are no trout.  It was just a prop.  but fun, none-the-less.</p>
<p>Call or e-mail me for your own personal tour of this fun property.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=e74398a1-c0d2-48e9-bb40-cae3729f0959" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://homebuymike.com/2010/10/06/nice-home-on-clearlake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Remarkable Estate, VIDEO Tour</title>
		<link>http://homebuymike.com/2010/09/28/a-remarkable-estate-video-tour/</link>
		<comments>http://homebuymike.com/2010/09/28/a-remarkable-estate-video-tour/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 19:31:48 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Executive estate]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Housing Costs]]></category>
		<category><![CDATA[3 Car Garage]]></category>
		<category><![CDATA[5 ac. Orchard]]></category>
		<category><![CDATA[Recreation room]]></category>
		<category><![CDATA[Tennis court]]></category>

		<guid isPermaLink="false">http://mwalters.blogs.rwnetwork.com/?p=404</guid>
		<description><![CDATA[
<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/2fGsDs1pp_I"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/2fGsDs1pp_I" />
	<param name=wmode" value="transparent" />
</object> Due to the Buyer&#8217;s Market we are in, now is an excellent opportunity for you to buy this executive estate. The 4 bedroom, 2.5 bath home sits in 5 acres of manicured apricot trees in North San Benito County (Hollister).  There is a separate formal living room, spacious dining [...]]]></description>
			<content:encoded><![CDATA[
<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/2fGsDs1pp_I"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/2fGsDs1pp_I" />
	<param name=wmode" value="transparent" />
</object>
<p>Due to the Buyer&#8217;s Market we are in, now is an excellent opportunity for you to buy this executive estate.</p>
<p>The 4 bedroom, 2.5 bath home sits in 5 acres of manicured apricot trees in North San Benito County (Hollister).  There is a separate formal living room, spacious dining room, family room, library, utility room and a guest home.</p>
<p>The guest home or game room (however you want to use it) has it&#8217;s own walk in closet, full bath, custom Oak shelves, Franklin Stove and approximately 600 sq. ft. of  fun space.</p>
